Memetic Number: Difference between revisions

m
Mass update links
m (1 revision: fix import color template)
m (Mass update links)
Line 27:
** [[FIFA World Cup|4]]
** [[Four Girl Ensemble|4]]
** [[Four -Temperament Ensemble|4]]
** [[Independence Day|4]]
** [[Native American Mythology|4]]
* [[Five -Man Band|5]]
** [[One, Two, Three, Four, Go|1, 2, 3, 4, Go!]] ([[Teen Titans (Animation)|Teen Titans]]!)
** [http://en.wikipedia.org/wiki/Cinco_de_Mayo 5/05]
** [[Illuminatus|5]] <!-- FNORD -->
Line 52:
** [[The Melancholy of Haruhi Suzumiya|(Endless) Eight.]]
** [[The Musical|Eight And A Half / Nine]]
** [[Eight Point Eight|8.8]]
* [[Useful Notes/The Solar System|9]] (or 8, [[Pluto Is Expendable|depending]]. Or Somewhere around twelve, if you insist on counting the out odd one but still want to be scientifically accurate.)
** [[The Beatles (Music)|9]]
Line 58:
** [[Plan Nine From Outer Space|9]]
** [[District 9 (Film)|9]]
** [[Nine9 (Animation)|9]]
** [[Touhou Project|The strongest of all]] being ⑨
*** [[Armored Core (Video Game)|Not effin']] [[That One Boss|kidding]]
Line 88:
* [[The Dark Tower|19]]
* [http://abcnews.go.com/2020/ 20/20]
** [[My Little Pony: Friendship Is Magic (Animation)|20%]]
* [[Catch 22|22]]
* [[Illuminatus|23]] {{color|white|FNORD}}
** [[Gorillaz|23]]
** [[The Number 23|Twenty]] ''[[Precision F -Strike|f*cking]]'' [[The Number 23|three!]]
* [[Twenty Four|24]]
* [[Christmas Cake|25]]
* [http://en.wikipedia.org/wiki/27_(number)#In_religion 27]
** [[Weird Al Yankovic|27]]
* [[Rule Thirty Four|Rule 34]]
* [[No Kill Like Overkill|Rule]] [[Schlock Mercenary (Webcomic)|37]]
** [[Monty Python's Flying Circus|37. Not old.]]
Line 134:
* [[The World Ends With You (Video Game)|104]]
* [[The Blues Brothers|106]]
* [[One Hundred and Eight|108]]
* [[Stanley Kubrick|114]]
* [http://en.wikipedia.org/wiki/Fine-structure_constant 137]
Line 142:
* [[Homestuck|413]]
* [[The Stoner|420]]
** [[GodwinsGodwin's Law|Not]] [[Adolf Hitler|to]] [[Those Wacky Nazis|mention]]...
* [[Five Five Five|555]]
* [[Konami|573]]
Line 163:
* [[Seventeen Seventy Six|1776]]
* [[WW 2|12/7/1941]]
* [[Nineteen Eighty -Four|1984]]
* [[Turn of the Millennium|2000]]
* [[Two Thousand and One|2001]]
Line 192:
* A googol is 1 followed by a hundred zeros. [[Take That]], zetta! (Incidentally, gives its name to [[Google|the famous search engine]], [[Blatant Lies|Yahoo]].)
* Then again, a googolplex is 1 followed by a googol of zeroes.
* [[Infinity Plus One+1 Sword|Infinity + 1]]
** [[Two Thousand and One A Space Odyssey|"Jupiter And Beyond The Infinate"]]
** [[Toy Story|"To infinity - and beyond!"]]
Line 198:
== Examples of sets of memetic numbers ==
* [[Lost|4, 8, 15, 16, 23, 42...]]
** [[One Hundred and Eight108|Adding up to...]]
* the [http://1kbwc.wikia.com/wiki/1000_Blank_White_Cards_Numbers 1000 blank white cards wiki] has a list of common numbers that pop up in 1kbwc a lot, most of which are these also.
* 1, 1, 2, 3, 5, 8, 13, 21...
Line 210:
[[Category:Number Tropes]]
[[Category:Memetic Number]]
[[Category:Trope]][[Category:Pages with comment tags]]