Point and Click Map: Difference between revisions

Content added Content deleted
m (Mass update links)
m (categories and general cleanup)
Line 20: Line 20:
* The ''[[Super Mario (Video Game)|Super Mario]]'' franchise:
* The ''[[Super Mario (Video Game)|Super Mario]]'' franchise:
** ''[[Super Mario Galaxy 2 (Video Game)|Super Mario Galaxy 2]]'': While the first game used a [[Hub Level]], the second game used a map screen, accessible from the bridge of your spaceship.
** ''[[Super Mario Galaxy 2 (Video Game)|Super Mario Galaxy 2]]'': While the first game used a [[Hub Level]], the second game used a map screen, accessible from the bridge of your spaceship.
** ''[[Super Mario Bros 3 (Video Game)|Super Mario Bros 3]]'': Every world has a map, and Hammer Bros. are often seen wandering around on it ([[media:[[Super Mario 3]]_map1_4958.png|image]]).
** ''[[Super Mario Bros 3 (Video Game)|Super Mario Bros 3]]'': Every world has a map, and Hammer Bros. are often seen wandering around on it ([[media:SuperMario3_map1_4958.png|image]]).
** ''[[New Super Mario Bros (Video Game)|New Super Mario Bros]]'': The maps are linear affairs that progress from one level to the next. ''[[New Super Mario Bros Wii]]'' uses 3D rendered maps, similar to the 2D maps of ''[[Super Mario Bros 3 (Video Game)|Super Mario Bros 3]]'' (even including wandering Hammer Bros).
** ''[[New Super Mario Bros (Video Game)|New Super Mario Bros]]'': The maps are linear affairs that progress from one level to the next. ''[[New Super Mario Bros Wii]]'' uses 3D rendered maps, similar to the 2D maps of ''[[Super Mario Bros 3 (Video Game)|Super Mario Bros 3]]'' (even including wandering Hammer Bros).
* A staple of the ''[[Donkey Kong Country (Video Game)|Donkey Kong Country]]'' series, including ''[[Donkey Kong Country Returns]]'': There is one large map depicting the entire world, with each destination represented by a smaller map containing the actual levels.
* A staple of the ''[[Donkey Kong Country (Video Game)|Donkey Kong Country]]'' series, including ''[[Donkey Kong Country Returns]]'': There is one large map depicting the entire world, with each destination represented by a smaller map containing the actual levels.
Line 68: Line 68:
{{reflist}}
{{reflist}}
[[Category:Video Game Interface Elements]]
[[Category:Video Game Interface Elements]]
[[Category:Point And Click Map]]
[[Category:Point and Click Map]]